For a summary of the specifications and prices, look below.
Want a fuller, more detailed breakdown? Then download:
Trajet Brochure (1.4 MB)
| Trajet Models | OTR Price | Ins. / Lic. Band | Emissions | Fuel mpg* |
|---|---|---|---|---|
| 2.0 GSI | £15,520 | F | 208 | 32.5 (8.7) |
| 2.0 GSI Auto | £16,390 | G | 230 | 29.4 (9.6) |
| 2.0 CRTD GSI (diesel) | £16,520 | F | 192 | 39.2 (7.2) |
| 2.0 CRTD GSI Auto | £17,370 | F | 224 | 33.6 (8.4) |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
| Options | RRP |
|---|---|
| DVD Multimedia System | £850.00 |
| Leather seats and door trim | £1,400.00 |
| Metallic paint | £350.00 |
| Mica paint | £350.00 |
| Black paint | £150.00 |
| Privacy glass | £300.00 |
| Satellite navigation (Smartnav) | £495.00 |
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 5 year warranty and 3 years' RAC Roadside Assistance.