For a summary of the specifications and prices, look below.
Want a fuller, more detailed breakdown? Then download:
Matrix Brochure (1.0 MB)
| Matrix Model | OTR Price | Ins. / Lic. Band | Emissions | Fuel mpg* |
|---|---|---|---|---|
| 1.6 GSI | £10,995 | E | 174 | 39.8 (7.1) |
| 1.6 GSI Auto | £11,870 | F | 198 | 34.0 (8.3) |
| 1.5 CRTD GSI (diesel) | £11,690 | C | 142 | 52.3 (5.4) |
| 1.8 CDX | £12,220 | F | 198 | 34.0 (8.3) |
| 1.8 CDX Auto | £13,070 | F | 215 | 31.4 (9.0) |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
| Options | RRP |
|---|---|
| DVD Multimedia System | £1,000.00 |
| Leather Seats and Door Trim (GSI Models) | £1,000.00 |
| Metallic paint | £310.00 |
| Mica Paint | £310.00 |
| Privacy Glass | £300.00 |
| Satellite Navigation (Smartnav) | £495.00 |
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 5 year warranty and 3 years' RAC Roadside Assistance.
Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group.