For a summary of the specifications and prices, look below.
Want a fuller, more detailed breakdown? Then download:
Getz Brochure (600 KB)
| Getz Model | OTR Price | Ins. / Lic. Band | Emissions | Fuel mpg* |
|---|---|---|---|---|
| 1.1 GSI 3 door | £7,490 | C | 130 | 51.4 (5.5) |
| 1.1 GSI 5 door | £7,990 | C | 130 | 51.4 (5.5) |
| 1.1 CDX 5 door | £8,590 | C | 130 | 51.4 (5.5) |
| 1.4 GSI 3 door | £8,090 | C | 141 | 47.1 (6.0) |
| 1.4 GSI 5 door | £8,590 | C | 141 | 47.1 (6.0) |
| 1.4 GSI 5 door auto | £9,445 | D | 159 | 42.2 (6.7) |
| 1.4 CDX 5 door | £9,340 | C | 141 | 47.1 (6.0) |
| 1.4 CDX 5 door auto | £10,195 | D | 159 | 42.2 (6.7) |
| 1.5 CRTD GSI 5 door | £9,210 | B | 118 | 62.8 (4.5) |
| 1.5 CRTD CDX 3 door | £10,060 | B | 118 | 62.8 (4.5) |
* Fuel consumption and CO2 emissions values according to 1999/100/EC.
| Options | RRP |
|---|---|
| Door trim leather seat facings | £650.00 |
| Metallic paint | £310.00 |
| Mica paint | £310.00 |
| Black paint | £100.00 |
| Satellite Navigation | £495.00 |
Passenger vehicle on the road price includes VAT, number plates, delivery, 12 months' road fund licence, 1st registration tax, 5 year warranty and 3 years' RAC Roadside Assistance.
Insurance groups are advisory and one of the factors used in calculating premiums. Insurers are not required to follow these group ratings. 'A' suffix denotes security features meet the required standard for the allocated insurance group. 'E' suffix denotes security features exceed the required standard for the allocated insurance group.